This machine is suitable for producing HDPE and LDPE plastic . It adopts the servomotor discharge the in high speed and photocell to track the cutting, punch the "U"shape bag in one tine. And with such features, such as casy operation, high effciencyand high finished products.
Descriptions:
This machine is suitable for producing HDPE and LDPE plastic . It adopts the servomotor discharge the in high speed and photocell to track the cutting, punch the "U"shape bag in one tine. And with such features, such as casy operation, high effciencyand high finished products.
Technical Parameters:
Type | SHXJ-C 700 | SHXJ-C 900 | SHXJ-C 1100 |
Sealing and Cutting Width | 180-280mm/ 600mm(change puncher) | 180-360mm /800mm(change puncher) | 180-440mm |
Sealing and Cutting Length | 300-650mm | 300-650mm | 300-650mm |
Sealing and Cutting Thickness | 0.015-0.06mm | 0.015-0.06mm | 0.015-0.06mm |
Bag Making Speed | (5-100 ) × 4pcs/min | (5-100 ) × 4pcs/min | (5-100 ) × 4pcs/min |
Motor Power | 1.5kw | 1.5kw | 1.5kw |
Machine Weight | ≈ 1250kg | ≈ 1650kg | ≈ 2200kg |
Overall Dimensions(L×W×H)mm | 5200 × 1200 × 1800mm | 5200 × 1400 × 1800mm | 3200 × 1600 × 1600mm |
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.