The die head is layer type spiral mandrel, continuous 360 degree rotation.
The die head is layer type spiral mandrel, continuous 360 degree rotation.
Type | SJ*3-FM1300 | SJ*3-FM1500 | SJ*3-FM1700 | SJ*3-FM2200 | ||
Max. Layflat Width mm | 1200 | 1400 | 1600 | 2000 | ||
Film Layer | 3 | 3 | 3 | 3 | ||
Film Thichness mm | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | ||
Max.Output kg/h | 120 | 150 | 180 | 240 | ||
Raw Material | MLLDPE/LLDPE/LDPE/EVA | |||||
Screw Diameter mm | dia. 55*3 | dia. 60*3 | dia. 65*3 | dia. 70*3 | ||
Screw L/D Ratio L/D | 28:1 | 28:1 | 28:1 | 28:1 | ||
Screw Max.Rotation Speed | 100r/min | 100r/min | 100r/min | 100r/min | ||
Extruder Driving Power kw | 22*3 30*3 37*3 45*3 | |||||
The Way of Screen Changing of Extruder | Manual Twin-station Changing Screen Quickly | |||||
Die Structure | With or Without IBC(Internal Bubble Cooling System) | |||||
Air-ring Srtucture | Dual-lip | |||||
Reversing Haul-off System | Film Turning Mode | Horizontal | ||||
Reversing Haul-off System | Angle of Reversing | 180 degree | ||||
Take-off Wind-up Speed | 45r/min | 45r/min | 45r/min | 45r/min | ||
Total Power kw | about 85 | about 110 | about 140 | about 220 | ||
Overall Dimensions(L*W*H) M | 10*6*9 | 10*6*9.5 | 11*7*10 | 13*7*12 | ||
Weight (T) | about 20 | about 25 | about 32 | about 40 | ||
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.