Adopting the standard raw materials, 2015 new set Agglomerator machine, densifier machine, plastic waste processing machine has the performance as we expect. Processed by the imported technologies, film blowing machine, bag making machine, printing machine, slitting and rewinding machine is 100% quality-guaranteed and excellent in stability. It has so many advantages. Customers will benefit a lot from it.
It is the utilization of technology that contributes to the high-efficiency manufacturing of the product. In the field(s) of Other Plastic Recycling Machines , it is highly accepted and widely used. Our employees are skilled at utilizing tools and technology to manufacture 2015 new set Agglomerator machine, densifier machine, plastic waste processing machine.The product has an enormous application range and now is widely used in the field(s) of Other Plastic Recycling Machines. Ruian Bonada Machinery Co., Ltd. will introduce more advanced and innovative technology, and will gather more professional talents together.
Place of Origin: | Zhejiang, China | Brand Name: | BONADA |
Condition: | New | Plastic Type: | PE |
Weight (KG): | 1250 | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year | Core Components: | Gearbox, Motor, Gear |
Dimension(L*W*H): | 1600*750*1400mm | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | After-sales Service Provided: | Engineers available to service machinery overseas |
Certification: | CE,ISO |
HQ-100/150/300 Series Plastic Grinding and Milling Granulator
Use:
1.Recycle the waste materials and leftover bits and pieces of various flexible plastic films.bags,filament,ribbons,pieces,and pipes such as polyvinyl chloride,
polyproplene choride,polyethyene of higher density,and linear polyethylene of lower density and put them into reproduction.
2.Milling,mixture and staining can be processed all in one.
3,Granulate at lower temperature ,don't damage molecular structure of materials basically,and don't damage physical performance
Main Technical Parameters
Item | Main specification | |||||
GSL-100 | GSL-200 | GSL-300 | GSL-500 | GSL-600 | GSL-800 | |
Volume (L) | 100 | 200 | 300 | 500 | 600 | 800 |
EffectiveVolume (L) | 75 | 150 | 225 | 375 | 450 | 600 |
Spindle speed (r/min) | 1050 | 1000 | 950 | 750 | 750 | 750 |
Output (kg/h) | 100 | 150 | 200 | 300 | 400 | 600 |
Motor power (kW) | 22kw | 30kw | 37 kw | 45 kw | 55 kw | 90kw |
Machine Weight (kg) | 1000 | 1200 | 1800 | 2500 | 2700 | 3000 |
Outline dimensions (meter) | 1.7*0.75*1.5 | 1.7*0.85*1.5 | 2*0.85*1.6 | 2.3*0.95*1.7 | 2.3*1.1*1.75 | 2.5*1.25*1.8 |
Quantity of moving blade | 2 | 2 | 2 | 4 | 4 | 4 |
Quantity of fixed blade | 6 | 6 | 8 | 8 | 8 | 8 |
The pot body material | Stainless steel | |||||
Blade material | 9CrSi |
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.