Our engineers and technicians have deep insight into the new technological developments. So far, we have been adopting the upgraded technologies maturely.It is popular in the application field(s) of SHXJ-C 1000 cloth market bag making machine.
We are specialized in manufacturing SHXJ-C 1000 cloth market bag making machine, etc. for over many years. Compared with other similar Zhejiang, China products in the market, film blowing machine, bag making machine, printing machine, slitting and rewinding machine it can be very stable and long-lasting when applied in the field(s) of Bag Making Machines. In the future, the company will expand business further.
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Condition: | New | Machine Type: | Bag Forming Machine |
Bag Type: | Shopping Bag | Material: | Plastic |
Computerized: | Yes | Place of Origin: | Zhejiang, China |
Brand Name: | BONADA | Model Number: | SHXJ-C600 SHXJ-C700 SHXJ-C800 SHXJ-C1000 |
Voltage: | 220V, Single Phase, 50HZ | Dimension(L*W*H): | 6200*1600*1600mm |
Weight: | 2200 KG | Warranty: | one year |
Key Selling Points: | Competitive Price | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, PLC |
Max Speed: | 250pcs/min | After-sales Service Provided: | Engineers available to service machinery overseas |
Produce bag: | Flat bag ,T-shirt bag ,Rolling bag | Technology: | Hot Sealing Cold Cutting |
After Warranty Service: | Video technical support |
SHXJ-C 1000 cloth market bag making machine
1,Use
1,Mainly used to manufacture T-shirt bag, flat bag ,flat-bottomed bag and fertilizer bag
2,Rotatable double function hot sealing knife
3,pe carry bag making machine
4,winder for option for making rolling bag
5,Yaskawa servo motor , unwinder the rolled film more accurately
6,double deck two lines or double deck four lines, improve the speed of making bag
6,equipped with conveyor, make it more convenient
7,double or four unwinding stations
2,Main Technical Parameter
Model | SHXJ-C700 | SHXJ-C800 | SHXJ-C900 | SHXJ-C1000 |
Max. Width of bag-making(mm) | 620 | 720 | 800 | 900 |
Max.Length of bag-making(mm) | 1200 | 1200 | 1400 | 1600 |
Speed of bag-making(pc/min) | 240-400 | 60-100 | 50-100 | 40-100 |
Power of motor(kw) | 4 | 2 | 1 | 1 |
Power of motor(kw) | 1.5 | 1.5 | 2.2 | 3 |
Weight(kg) | 850 | 850 | 1000 | 1100 |
Overall dimension (L xW x H)mm | 3500 x 1300 x 1700 | 3500 x 1300 x 1800 | 3700 x 1600 x 2000 | 3800 x 1800 x 2100 |
3,Photo
Website:www.bonada-machine.com
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.