At our company, super critical technologies are used to manufacture and test the product.In the application field(s) of Bag Making Machines,DFR Series Pe supermarket bag maker functions perfectly and has brought expected benefits to customers.
As an innovation-driven company,Ruian Bonada Machinery Co., Ltd. has been devoted to product development for years. We are proud and excited as well to announce that we have successfully developed DFR Series Pe supermarket bag maker. DFR Series Pe supermarket bag maker has made great technological breakthroughs because technicians often hold training and technical exchanges to improve professional skills. Ruian Bonada Machinery Co., Ltd. are determined that we will invest more in the improvement of R&D strength and gather more talents in the industry, both of which can make great contributions to the long-term development of our company.
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Condition: | New | Machine Type: | Bag Forming Machine |
Bag Type: | T-shirt Bag | Material: | Plastic |
Computerized: | Yes | Place of Origin: | Zhejiang, China |
Brand Name: | BONADA | Model Number: | DFR-500*2 / 450*2 |
Voltage: | 220V Single Phase | Dimension(L*W*H): | 3300*1040*1600mm |
Weight: | 2400 KG | Warranty: | One Year Guarantee |
Key Selling Points: | Automatic | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Gear |
Max Speed: | 250pcs/min | After-sales Service Provided: | Engineers available to service machinery overseas |
Product: | specialize in making T-shirt bag | After Warranty Service: | Video technical support |
Certification: | CE centificate |
DFR Series Pe supermarket bag maker
1,Description
This machine is applied to manufacturing and printing the uncolored vest bags made of HDPE, LDPE
roll film. It adopts PLC control, double servo(step) motor fixed length and the liquid crystal touch
screen actual display to finish the feeding, sealing, cutting, punching holes and transporting only in one
process. It is of high degree of automation and good economic result.
2,Technical Parameters:
Model | DFR-400*2 | DFR-500*2 |
Max. width of bag making (mm) | 200-350*2 | 200-450*2 |
Max. Length of bag-making(mm) | 350-600*2 | 350-600*2 |
Speed of bag-making | 120-220pcs/min | 120-220pcs/min |
Air pressure | 7.5HP | 7.5HP |
Installation power | 7.5KW | 7.5KW |
Weight | 1800KGS | 2000KGS |
Overall dimension(L x W x H)mm | 6000 x 1550 x 1700 | 6000 x 1650 x 1700 |
3,Machine Photo
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.