Once SJX3 Series Three-layer Co-extrusion Rotary Die Film Blowing Machine was launched, it was well received by users and the market feedback was excellent, which really solved the pain points of users.
After years of painstaking research, Ruian Bonada Machinery Co., Ltd.’s technicians have successfully developed SJX3 Series Three-layer Co-extrusion Rotary Die Film Blowing Machine. SJX3 Series Three-layer Co-extrusion Rotary Die Film Blowing Machine is the result of high-end technologies.With the continual of enlarging of its application range in Blown Film Production Line, its demands are increasing rapidly every year. Ruian Bonada Machinery Co., Ltd. will strive toward excellence by building our working principles of guaranteeing quality for survival and seeking innovation for development, into everything we deliver. We are confident that we will overcome all the difficulties and obstacles to make a success in the end.
Application: | Film | Plastic Processed: | MLLDPE, PE |
Condition: | New | Output (kg/h): | 250 - 300 |
Weight (KG): | 5300 | Number of Layers: | 5-layer |
Brand Name: | BONADA | Place of Origin: | Zhejiang, China |
Model Number: | 3SJ50/700, 3SJ55-900, 3SJ65-1100, SJ65-1350 | Voltage: | 380V, 3Phases, 50HZ |
Dimension(L*W*H): | 10500*5000*9000mm | Key Selling Points: | Competitive Price |
Warranty: | One year guarantee | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year | Core Components: | Gearbox, Motor |
Blow Moulding Type: | Extrusion Blow Moulding | Automatic: | Yes |
Raw material: | PE resin | Machine quality: | Top quality |
Material of screw: | 38CrMoAl | Screw L/D Ratio: | 28:1 |
Rotary Die: | Could be choosen | Certification: | CE certification |
Power: | 7.5kw, 11kw. 15kw, 18.5kw |
Name: SJX3 Series Three-layer Co-extrusion Rotary Die Film Blowing Machine
Type | SJ*3-FM1300 | SJ*3-FM1500 | SJ*3-FM1700 | SJ*3-FM2200 | ||
Max.Layflat Width mm | 1200 | 1400 | 1600 | 2000 | ||
FilmLayer | 3 | 3 | 3 | 3 | ||
FilmThichness mm | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | ||
Max.Outputkg/h | 120 | 150 | 180 | 240 | ||
RawMaterial | MLLDPE/LLDPE/LDPE/EVA | |||||
ScrewDiameter mm | dia.55*3 | dia.60*3 | dia.65*3 | dia.70*3 | ||
ScrewL/D Ratio L/D | 28:1 | 28:1 | 28:1 | 28:1 | ||
ScrewMax.Rotation Speed | 100r/min | 100r/min | 100r/min | 100r/min | ||
ExtruderDriving Power kw | 22*330*3 37*3 45*3 | |||||
TheWay of Screen Changing of Extruder | ManualTwin-station Changing Screen Quickly | |||||
DieStructure | Withor Without IBC(Internal Bubble Cooling System) | |||||
Air-ringSrtucture | Dual-lip | |||||
ReversingHaul-off System | FilmTurning Mode | Horizontal | ||||
ReversingHaul-off System | Angleof Reversing | 180degree | ||||
Take-offWind-up Speed | 45r/min | 45r/min | 45r/min | 45r/min | ||
TotalPower kw | about85 | about110 | about140 | about220 | ||
OverallDimensions(L*W*H) M | 10*6*9 | 10*6*9.5 | 11*7*10 | 13*7*12 | ||
Weight(T) | about20 | about25 | about32 | about40 |
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.