Except for the wisdom of intelligent and hard-working employees, the utilization of high-end technologies also plays an important role in the manufacturing process of the SHXJ-C 600 type plastic flat bag forming machine supply.The product is geared towards the field(s) of Bag Making Machines.
Ruian Bonada Machinery Co., Ltd., as an innovative high-tech enterprise, has been focused on product innovation. We have successfully worked out the SHXJ-C 600 type plastic flat bag forming machine supply,which is plan to sell it out to the global markets. Based on scientific strategic decision-making, driven by strong operating capabilities, and driven by technology and R&D capabilities, the products developed and manufactured have clear positioning and goals. In the future, the company will expand business further.
Applicable Industries: | Food & Beverage Factory, Food Shop, Printing Shops, Food & Beverage Shops | Showroom Location: | None |
Condition: | New | Machine Type: | Bag Forming Machine |
Bag Type: | Shopping Bag | Material: | Plastic |
Computerized: | Yes | Place of Origin: | China |
Brand Name: | BONADA | Model Number: | SHXJ-C600 SHXJ-C700 SHXJ-C800 SHXJ-C1000 |
Voltage: | 220V, Single Phase, 50HZ | Dimension(L*W*H): | 6200*1600*1600mm |
Weight: | 2200 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Gear, Gearbox |
Max Speed: | 250pcs/min | After-sales Service Provided: | Engineers available to service machinery overseas |
Produce bag: | Flat bag ,T-shirt bag ,Rolling bag | Technology: | Hot Sealing Cold Cutting |
Certification: | CE |
SHXJ-C 600 type plastic flat bag forming machine supply
1,Use
1,Mainly used to manufacture T-shirt bag, flat bag ,flat-bottomed bag and fertilizer bag
2,Rotatable double function hot sealing knife
3,plastic flat bag forming machine
4,winder for option for making rolling bag
5,Yaskawa servo motor , unwinder the rolled film more accurately
6,double deck two lines or double deck four lines, improve the speed of making bag
6,equipped with conveyor, make it more convenient
7,double or four unwinding stations
2,Main Technical Parameter
Model | SHXJ-C700 | SHXJ-C800 | SHXJ-C900 | SHXJ-C1000 |
Max. Width of bag-making(mm) | 620 | 720 | 800 | 900 |
Max.Length of bag-making(mm) | 1200 | 1200 | 1400 | 1600 |
Speed of bag-making(pc/min) | 240-400 | 60-100 | 50-100 | 40-100 |
Power of motor(kw) | 4 | 2 | 1 | 1 |
Power of motor(kw) | 1.5 | 1.5 | 2.2 | 3 |
Weight(kg) | 850 | 850 | 1000 | 1100 |
Overall dimension (L xW x H)mm | 3500 x 1300 x 1700 | 3500 x 1300 x 1800 | 3700 x 1600 x 2000 | 3800 x 1800 x 2100 |
3,Photo
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.