Produced by the latest technology, DFR-E800 Poly vest bag machine presents its finest function well.The design of it has met varied needs of customers.It has been proved that can be applied to wide range because the product embodies superb characteristic than other products in the market.
Ruian Bonada Machinery Co., Ltd. offers an exceptional quality range of Bag Making Machines. Based on scientific strategic decision-making, driven by strong operating capabilities, and driven by technology and R&D capabilities, the products developed and manufactured have clear positioning and goals. Ruian Bonada Machinery Co., Ltd. will strive toward excellence by building our working principles of guaranteeing quality for survival and seeking innovation for development, into everything we deliver. We are confident that we will overcome all the difficulties and obstacles to make a success in the end.
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Condition: | New | Machine Type: | Bag Forming Machine |
Bag Type: | T-shirt Bag | Material: | Plastic |
Computerized: | Yes | Place of Origin: | China |
Brand Name: | BONADA | Model Number: | DFR-E600 DFR-E700 DFR-E800 |
Voltage: | 220V Single Phase | Dimension(L*W*H): | 3300*1040*1600mm |
Weight: | 2400 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, PLC, Gear |
Max Speed: | 250pcs/min | After-sales Service Provided: | Engineers available to service machinery overseas |
Product: | specialize in making T-shirt bag | After Warranty Service: | Video technical support |
Certification: | CE centificate |
DFR-E800 Poly vest bag machine
1,Description
This machine is applied to manufacturing and printing the uncolored vest bags made of HDPE, LDPE
roll film. It adopts PLC control, double servo(step) motor fixed length and the liquid crystal touch
screen actual display to finish the feeding, sealing, cutting, punching holes and transporting only in one
process. It is of high degree of automation and good economic result.
2,Technical Parameters:
Model | DFR-400*2 | DFR-450*2 |
Max. width of bag making (mm) | 200-400*2 | 200-450*2 |
Max. Length of bag-making(mm) | 350-600*2 | 350-600*2 |
Speed of bag-making | 200-250pcs/min | 200-250pcs/min |
Air pressure | 7.5HP | 7.5HP |
Main power | 7.5KW | 7.5KW |
Weight | 1800KGS | 2000KGS |
Overall dimension(L x W x H)mm | 6000 x 1550 x 1700 | 6000 x 1650 x 1700 |
3,Machine Photo
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.