The utilization of technologies facilitates the high-efficiency and cost-saving manufacturing process.With those advantages,HN-FM 800-1800 extrusion lamination coating machine/laminating machine/coating machine has been tested to be suitable for the application range(s) of Plastic Extruders.
Ruian Bonada Machinery Co., Ltd. is a preferred manufacturer in the Plastic Extruders industry. Innovation is at the core of the value that we deliver to our customers. Ruian Bonada Machinery Co., Ltd. offers a high standard of service together with being competitively priced. In the future,HN-FM 800-1800 extrusion lamination coating machine/laminating machine/coating machine will always adhere to the road of quality development, increase the investment in technology and talent introduction, always improve the core competitiveness of the enterprise, to achieve the goal of sustainable development.
Application: | Film | Plastic Processed: | PE |
Condition: | New | Screw Design: | Single-screw |
Screw Material: | 38CrMoALA | Screw diameter (mm): | 65 |
Screw L/D Ratio: | 28:1 | Screw Speed (rpm): | 3800 rpm |
Showroom Location: | None | Place of Origin: | Zhejiang, China |
Brand Name: | BONADA | Voltage: | 380V,3 phase, 50HZ |
Dimension(L*W*H): | 12*9*3.2(M) | Weight: | 15000 KG |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant | Marketing Type: | New Product 2022 |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Gear, Gearbox |
After-sales Service Provided: | Engineers available to service machinery overseas | die head style: | T die head |
controlling system: | PLC controlling | material feeding: | auto material loader |
speed: | max 120m/min | Certification: | Ce Cenfication |
Automatic Grade: | Automatic | Power: | 60-130KW |
HN-FM 800-1800 extrusion lamination coating machine/laminating machine/coating machine
Main features:
Extrusion Laminating Machine adopts the casting technology, laminate the two layers materials together. made by compounding fluid, plastic film, woven cloth or aluminum foil into double layer, three layer or multi-layer new materials, which are used for packaging products of cement, chemicals, forage, food, medicine, adhesive tape cloth, plastic coating paper cups and fast food boxes, etc.
Application for Base Material range:
Paper-plastic complex; Plastic-plastic complex; Aluminum-plastic complex; Paper-aluminumplastic complex; Non-woven fabric and BOPP film lamination.
Producing methods:
Single shower membrane comples ·Tree-level (sandwich) complex·Multi-level complex (with seven-level complex at one time).
Main Technical Variables:
ITEMTYPE | HNFM-800 | HNFM-1100 | HNFM-1300 | HNFM-1600 | HNFM-1800 |
length of mold lip | 900mm | 1200mm | 1400mm | 1800mm | 2000mm |
Width of finshed product | 400-700mm | 500-1000mm | 600-1250mm | 800-1500mm | 900-1700mm |
Max compounding speed | 100/150m/min | 80-110m/min | 80-110m/min | 60-110m/min | 60-110m/min |
Width of shower film | 0.01-0.1mm | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm | 0.01-0.03mm |
L/D ratio for screw | 32:1 | 32:1 | 32:1 | 32: | 32:1 |
Max.diameter for roll unwinding add rewinding | ø1200mm | ø1200mm | ø1200mm | ø1200mm | ø1200mm |
Overall size | 9600×6000× 3200mm | 9600×7000× 3200mm | 9600×8000× 3200mm | 9600×9000× 3200mm | 9600×12000× 3200mm |
Power | 60kw | 70kw | 80kw | 100kw | 130kw |
Compounding/mirror cool roll | ø510mm | ø510mm | ø510mm | ø510mm | ø510mm |
Applicable for base material | BOPP BOPET BOPA CPP CPE, Non-woven fabric, Aluminium foil etc. |
Pictures of machine:
corona treatment
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.