State-of-the-art technologies have been utilized to develop and manufacture DFR-E Series Plastic T-shirt Bag Making Machine Price.Having been tested multiple times,BONADA MACHINERYis able to give out its best effect in the field(s) of Bag Making Machines.
Buy top of the line quality of DFR-E Series Plastic T-shirt Bag Making Machine Price at low prices from some of the best manufacturers of the products. It is designed to meet the industry criterion. For the growth and development of our company, Ruian Bonada Machinery Co., Ltd. will never stop upgrading and developing technologies to enhance our core competitiveness. Our vision is to become a famous enterprise in the global market.
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Condition: | New | Machine Type: | Bag Forming Machine |
Bag Type: | T-shirt Bag | Material: | Plastic |
Computerized: | Yes | Place of Origin: | Zhejiang, China |
Brand Name: | BONADA | Model Number: | DFR-E |
Voltage: | 220V Single Phase | Dimension(L*W*H): | 3300*1040*1600mm |
Weight: | 2400 KG | Warranty: | 1 Year |
Key Selling Points: | Automatic | Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Other, Gear, Gearbox |
Max Speed: | 250pcs/min | After-sales Service Provided: | Engineers available to service machinery overseas |
Controlling System: | Micro-computer Controller | Bag Styles: | T-shirt bag |
Unwinding stations: | Double unwinding stations | Auotmatic Degree: | Full Automatic |
Bag making technology: | Heat sealing heat cutting technology | Certification: | CE Centificate |
DFR-E Series Plastic T-shirt Bag Making Machine Price
1.Characteristics :
This machine is specializing in making printed or uncolored T-shirt bags made of HDPE, LDPE roll film.
It adopts PLC control, double step motors fixed length and the liquid crystal touch screen actual display to finish the feeding, sealing, cutting, punching holes and transporting only in one process. It is of high degree of automation and good economic result.
2.Parameter:
Model | DFR-400*2 | DFR-450*2 |
Max. width of bag making (mm) | 200-400*2 | 200-450*2 |
Max. Length of bag-making(mm) | 350-600*2 | 350-600*2 |
Speed of bag-making | 200-250pcs/min | 200-250pcs/min |
Air pressure | 7.5HP | 7.5HP |
Main power | 7.5KW | 7.5KW |
Weight | 1800KGS | 2000KGS |
Overall dimension(L x W x H)mm | 6000 x 1550 x 1700 | 6000 x 1650 x 1700 |
3.photo of machine:
Because of good quality and service, we have gotten good reputation from customers, our products sell well in Southeast Asia, Middle East, Europe, Africa, South America and North America etc. countries. Sincerely we look forward to working hand with you and establish nice business relationship, welcome visiting to us.